<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmon Seaside Links</title>
	<atom:link href="http://www.harmonseasidelinks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmonseasidelinks.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 11:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lewis Hillbillies Scramble</title>
		<link>http://www.harmonseasidelinks.com/2012/04/lewis-hillbillies-scramble/</link>
		<comments>http://www.harmonseasidelinks.com/2012/04/lewis-hillbillies-scramble/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:34:14 +0000</pubDate>
		<dc:creator>Roger Hulan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=301</guid>
		<description><![CDATA[UPDATE: The winning number for the 50/50 tickets sold at the LHB Scramble is #068096. You can drop by the clubhouse with the winning ticket to claim your prize! _______________________________________________________________ UPDATE: The winners of the early bird draw prize, sponsored by Dr. Don Shea and the Lewishillbillies were; Greg Lecoure, Travis Lecoure, Darcy Retieffe and Ashley [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: The winning number for the 50/50 tickets sold at the LHB Scramble is #068096. You can drop by the clubhouse with the winning ticket to claim your prize!</strong></p>
<p>_______________________________________________________________</p>
<p><strong>UPDATE:</strong> The winners of the early bird draw prize, sponsored by Dr. Don Shea and the Lewishillbillies were; Greg Lecoure, Travis Lecoure, Darcy Retieffe and Ashley Bungay.</p>
<p>The registration deadline is Thursday, May 10 at the end of clubhouse business hours (~7pm weather permitting), so be sure to get your form in and fees paid by then!</p>
<p>_______________________________________________________________</p>
<p>The 3rd Annual Lewis Hillbillies Scramble will take place on Saturday, May 12. Here are some notes on the format and prizes:</p>
<p>&nbsp;</p>
<p>Format:</p>
<p>- The scramble will be a 1 p.m. shotgun start</p>
<p>- Four-man format</p>
<p>- All players tee off, choose the ball you want to use and everyone plays from that location.</p>
<p>- All players must have at least three tee shots used by the end of the 18 holes (one person can&#8217;t take all 18 tee shots!)</p>
<p>&nbsp;</p>
<p>Prizes:</p>
<p>- The winning team is not guaranteed the best prize! This is a fun tournament!</p>
<p>- Draw prizes will be given out to individuals and to teams.</p>
<p>- Thousands of dollars in prizes (Provincial Airlines return flight, Snowmobile or ATV prize on each of the four Par 3&#8242;s, Closest to the Hole, etc.)</p>
<p>&nbsp;</p>
<p>Registration is $35 per player ($150 per team) &#8211; please note that this tournament is only for players 19-years-old or older!</p>
<p>&nbsp;</p>
<p><a title="Lewis Hillbillies Registration Form 2012" href="http://www.harmonseasidelinks.com/wp-content/uploads/2012/04/LHBGolfRegistrationForm2012.pdf" target="_blank">Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2012/04/lewis-hillbillies-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Closure &#8211; Maintenance</title>
		<link>http://www.harmonseasidelinks.com/2011/07/course-closure-maintenance/</link>
		<comments>http://www.harmonseasidelinks.com/2011/07/course-closure-maintenance/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:28:15 +0000</pubDate>
		<dc:creator>Roger Hulan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=269</guid>
		<description><![CDATA[Please note that Harmon Seaside Links will not be accepting tee time bookings from 12:30pm on Sunday, July 24 to 12:00 Noon on Monday, July 25. In order to address a fungus that is appearing around our tees and greens, course maintenance will occur on Sunday evening which requires that people be off the course. [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that Harmon Seaside Links will not be accepting tee time bookings from 12:30pm on Sunday, July 24 to 12:00 Noon on Monday, July 25. In order to address a fungus that is appearing around our tees and greens, course maintenance will occur on Sunday evening which requires that people be off the course.</p>
<p>If the weather should change and we cannot perform the maintenance, the membership and public will be notified.</p>
<p>Thank you for your cooperation, this sacrifice will be worth it if we can stop the spread of this fungus.</p>
<p>&nbsp;</p>
<p>Justin House</p>
<p>HSL President</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/07/course-closure-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/50 Winners</title>
		<link>http://www.harmonseasidelinks.com/2011/07/5050-winners/</link>
		<comments>http://www.harmonseasidelinks.com/2011/07/5050-winners/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:31:03 +0000</pubDate>
		<dc:creator>Roger Hulan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=262</guid>
		<description><![CDATA[Here are the 50/50 winners to date: &#160; May 11      John Clarke $85/$85 May 25     Roy Bungay  $101/$101 June 8       Paul Hulan  $60/$60 June 22     Vern Lewis  $55/$55 July 7        Richard Rotchford   $53/$53 July 20     Sherry Jones    $69/$69 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Here are the 50/50 winners to date:</strong></p>
<p>&nbsp;</p>
<p>May 11      John Clarke $85/$85</p>
<p>May 25     Roy Bungay  $101/$101</p>
<p>June 8       Paul Hulan  $60/$60</p>
<p>June 22     Vern Lewis  $55/$55</p>
<p>July 7        Richard Rotchford   $53/$53</p>
<p>July 20     Sherry Jones    $69/$69</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/07/5050-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Golf Instruction</title>
		<link>http://www.harmonseasidelinks.com/2011/06/free-golf-instruction/</link>
		<comments>http://www.harmonseasidelinks.com/2011/06/free-golf-instruction/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:30:24 +0000</pubDate>
		<dc:creator>Roger Hulan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=253</guid>
		<description><![CDATA[HSL member, Gerry Boland, has taken the lead in organizing some golf instruction times for both members and non-members. These sessions are free with the intention to help our members with their swing, but at the same time attract some new people to the game. The only related costs are the purchase of range balls [...]]]></description>
			<content:encoded><![CDATA[<p>HSL member, Gerry Boland, has taken the lead in organizing some golf instruction times for both members and non-members. These sessions are free with the intention to help our members with their swing, but at the same time attract some new people to the game. The only related costs are the purchase of range balls and tees.</p>
<p><em>To start this off, the first set of golf instruction times will be:</em></p>
<p><strong>Monday, June 13th, 6:00pm-8:00pm</strong><br />
<strong>Tuesday, June 14th, 6:00pm-8:00pm</strong><br />
<strong>Wednesday, June 15th, 6:00pm-8:00pm</strong></p>
<p>If one of the above times gets rained out, Thursday will be a day of instruction, 6:00pm-8:00pm. </p>
<p>What you will need:</p>
<p><strong>- Bring at least a 7 iron and a Driver<br />
- Purchase balls at the pro shop, $4 a bucket<br />
- Bring some tees</strong></p>
<p>HSL&#8217;s experienced golfers are encouraged to help Gerry with this initiative, and if possible, bring some additional sets of clubs down for participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/06/free-golf-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSL Spring Open &#8211; Saturday Start</title>
		<link>http://www.harmonseasidelinks.com/2011/05/hsl-spring-open-saturdaysunday/</link>
		<comments>http://www.harmonseasidelinks.com/2011/05/hsl-spring-open-saturdaysunday/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:34:22 +0000</pubDate>
		<dc:creator>jhouse</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=222</guid>
		<description><![CDATA[Hi all, our Tournament Committee has decided to start the Spring Open at 1:00pm on Saturday (tomorrow). This decision was based on the weather forecast, as it is supposed to be better in the afternoon/evening: http://www.theweathernetwork.com/weather/CANF0260 Paul Hulan will be doing the draw this evening, PLEASE BE SIGNED UP BY 5:00pm. Once tee times are [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>our Tournament Committee has decided to start the Spring Open at 1:00pm on Saturday (tomorrow). This decision was based on the weather forecast, as it is supposed to be better in the afternoon/evening:</p>
<p>http://www.theweathernetwork.com/weather/CANF0260</p>
<p>Paul Hulan will be doing the draw this evening, PLEASE BE SIGNED UP BY 5:00pm. Once tee times are set, we will be sending the draw to the membership via e-mail so all can see your tee times. You can also call down to the club to get your tee time, 643-4322.</p>
<p>We already have 42 people signed up, and we hope to see more now that the forecast has changed for the better. Labatt is the sponsor for this event, and we have some prizes for both on the course, and off. This is going to be a great start to our Club Tournament season, could even see a kitchen party tomorrow evening:).</p>
<p>The maintenance crew are going flat out today, cutting fairways and greens, moving pins as well as grooming all the bunkers.</p>
<p>We hope to see you tomorrow!</p>
<p>Justin House<br />
HSL President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/05/hsl-spring-open-saturdaysunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Open &#8211; May 28-29</title>
		<link>http://www.harmonseasidelinks.com/2011/05/210/</link>
		<comments>http://www.harmonseasidelinks.com/2011/05/210/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:00:39 +0000</pubDate>
		<dc:creator>Roger Hulan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=210</guid>
		<description><![CDATA[The Spring Open Tournament is this weekend, May 28/29. The $30 fee includes the two-day registration, a burger and a &#8220;buy-one, get-one free&#8221; beer ticket. This singles match play tournament will have low gross, low net, divisional by handicap and closest the hole prizes. There will also be a divisional skins match at an additional [...]]]></description>
			<content:encoded><![CDATA[<p>The Spring Open Tournament is this weekend, May 28/29. The $30 fee includes the two-day registration, a burger and a &#8220;buy-one, get-one free&#8221; beer ticket. This singles match play tournament will have low gross, low net, divisional by handicap and closest the hole prizes. There will also be a divisional skins match at an additional cost. Tee times should start early, but are not yet determined as the weather can be considered. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/05/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Men&#8217;s Night &#8211; Wednesday, May 11</title>
		<link>http://www.harmonseasidelinks.com/2011/05/first-mens-night-wednesday-may-11/</link>
		<comments>http://www.harmonseasidelinks.com/2011/05/first-mens-night-wednesday-may-11/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:58:08 +0000</pubDate>
		<dc:creator>jhouse</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harmonseasidelinks.com/?p=143</guid>
		<description><![CDATA[Harmon Seaside Links will be holding the first Men&#8217;s night this Wednesday, May 11th. Format is 4 Man scramble, $10 for member, $25 for non-members. Sign up at the club in person, or call 643-4322. Sign up as a team, or a single and we&#8217;ll get you on a team. If you have a team, book [...]]]></description>
			<content:encoded><![CDATA[<p>Harmon Seaside Links will be holding the first Men&#8217;s night this Wednesday, May 11th. Format is 4 Man scramble, $10 for member, $25 for non-members. Sign up at the club in person, or call 643-4322. Sign up as a team, or a single and we&#8217;ll get you on a team. If you have a team, book your own tee time by calling the pro shop at 643-6950. Tee off any time after 2:00pm. Rules will be posted at the club, but we are asking for a minimum combined handicap of 35 for a team to keep it fair. The course is in great shape, come out and enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/05/first-mens-night-wednesday-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lewis Hillbillies Golf Tournament</title>
		<link>http://www.harmonseasidelinks.com/2011/04/2011-lewis-hillbillies-golf-tournament/</link>
		<comments>http://www.harmonseasidelinks.com/2011/04/2011-lewis-hillbillies-golf-tournament/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:54:08 +0000</pubDate>
		<dc:creator>stulk</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bigbangcomm.ca/harmongolf/?p=108</guid>
		<description><![CDATA[If you want to register as a team (four players), fill out one registration form with all team member&#8217;s information and team name. If you do not have four players, fill out the &#8220;Player l&#8217; information slot and proceed to bottom of form, we&#8217;ll get you on a team! YOU HAVE TO BE A SNOWMOBILER [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to register as a team (four players), fill out one registration form with all team member&#8217;s information and team name. If you do not have four players, fill out the &#8220;Player l&#8217; information slot and proceed to bottom of form, we&#8217;ll get you on a team!</p>
<p>YOU HAVE TO BE A SNOWMOBILER TO ENTER THIS TOURNAMENT!</p>
<p>COST: $35 a player/$140 per four-person team.</p>
<p>The form can be downloaded here &#8211; <a rel="nofollow" href="http://lewishillbillies.com/LHBGolf2011Registration.PDF" target="_blank">http://lewishillbillies.com/LHBGolf2011Registration.PDF</a></p>
<p>Lots of interest in the tournament so far&#8230; only two carts left, so if you don&#8217;t feel like hoofing it make sure you get your forms in ASAP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/04/2011-lewis-hillbillies-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSL Club Championship Wrap Up!</title>
		<link>http://www.harmonseasidelinks.com/2011/04/hsl-club-championship-wrap-up/</link>
		<comments>http://www.harmonseasidelinks.com/2011/04/hsl-club-championship-wrap-up/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:22:07 +0000</pubDate>
		<dc:creator>stulk</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bigbangcomm.ca/harmongolf/?p=77</guid>
		<description><![CDATA[Hi all, we had yet another great tournament. We ended up with 5 ladies and 35 men (two divisions) which was good considering the forecast! Gary Dunville and Wayne Dove did a great job with the organization of the event, and as always, the staff at the club helped things run smoothly. Betty cooked some [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all, we had yet another great tournament. We ended up with 5 ladies and 35 men (two divisions) which was good considering the forecast!</p>
<p>Gary Dunville and Wayne Dove did a great job with the organization of the event, and as always, the staff at the club helped things run smoothly. Betty cooked some wonderful chili for Saturday evening, and Roy Bungay had some awesome deserts for us to enjoy, thanks!</p>
<p>We managed to avoid the wrath of Hurricane Earle and got two rain free rounds in. Mind you, both rounds were rather breezy, but not cold, so it worked out well.</p>
<p>Here were the results:</p>
<div id="attachment_78" class="wp-caption alignnone" style="width: 210px"><a href="http://bigbangcomm.ca/harmongolf/wp-content/uploads/2011/04/IMG00262-20100905-2002.jpg"><img class="size-full wp-image-78 " title="Our 2010 Senior Club Champion is ROY BUNGAY" src="http://bigbangcomm.ca/harmongolf/wp-content/uploads/2011/04/IMG00262-20100905-2002.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">Our 2010 Senior Club Champion is ROY BUNGAY</p></div>
<p> Breakdown of placings for A Division:</p>
<p>1st Gross &#8211; John Hogan 0 (75/73)<br />
1st Net &#8211; Roy Bungay 7 (76/81)<br />
2nd Gross &#8211; Glen Burke 0 (76/73)<br />
2nd Net &#8211; Fred Stagg 9 (78/84)<br />
3rd Gross &#8211; Gary Dunville 1 (72/79)<br />
3rd Net &#8211; Justin House 9 (72/90)<br />
4th Gross &#8211; Jon Organ 5 (77/80)<br />
4th Net &#8211; Gerry Boland 6 (76/81)</p>
<p>Breakdown of placings for B Division:</p>
<p>1st Gross &#8211; Brian Kerfont 15 (88/82)<br />
1st Net &#8211; Sam Organ 22 (96/95)<br />
2nd Gross &#8211; Richard Rotchford 14 (91/85)<br />
2nd Net &#8211; Kevin Beanland 16 (91/93)<br />
3rd Gross &#8211; Tony White 13 (87/92)<br />
3rd Net &#8211; Roger Huxter 23 (97/112)<br />
4th Gross &#8211; Bob Ford 13 (88/92)<br />
4th Net &#8211; Aaron White 14 (90/93)</p>
<p>Breakdown for Ladies Division:</p>
<p>1st Gross &#8211; Alayne Hiscock 23 (100/102)<br />
1st Net &#8211; Liz Cormier 37 (123/106)<br />
2nd Gross &#8211; Brenda Rodriguez 28 (106/111)<br />
2nd Net &#8211; Donna White 29 (122/109)</p>
<p>This tournament wraps up or series of stroke play events for the year. However, there are still some more events to keep all us die hards in the game:</p>
<p>Men&#8217;s Night finale &#8211; Saturday, October 2nd<br />
Also, check your e-mails on Thursday nights, I may try to organize various different team games for Saturday/Sunday mornings when weather permits.</p>
<p>Thanks again to everyone who participated in our events, it was a great summer, and our course was buzzing with activity every weekend.</p>
<p>Don&#8217;t forget the fall meeting/election of officers (TBA, usually in October). I&#8217;m sure there&#8217;ll be a notice sent out, but remember, this meeting is the most important of all meetings, and it historically yields the least attendance. I hope this year that this history of absence will change, and our club will get a true representation of the membership at the meeting. That&#8217;s where you get to voice any concerns you have to the executive, current and new!</p>
<p>Here&#8217;s to a great fall of Golf&#8230;</p>
<p>Justin House<br />
HSL Golf Captain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/04/hsl-club-championship-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSL Final Men&#8217;s Night</title>
		<link>http://www.harmonseasidelinks.com/2011/04/hsl-final-mens-night/</link>
		<comments>http://www.harmonseasidelinks.com/2011/04/hsl-final-mens-night/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:17:28 +0000</pubDate>
		<dc:creator>stulk</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bigbangcomm.ca/harmongolf/?p=75</guid>
		<description><![CDATA[Alright, John has a bunch of different games up his sleeve. Basically, the “buy in” will be $20 per person, but the $20 will cover all the following games: - 4 man/2 low net, minimum total combined handicap of 34 per team - 2 man blind draw/1 low net - Divisional skins ( BASED ON [...]]]></description>
			<content:encoded><![CDATA[<p>Alright,<br />
John has a bunch of different games up his sleeve. Basically, the “buy in” will be $20 per person, but the $20 will cover all the following games:<br />
- 4 man/2 low net, minimum total combined handicap of 34 per team<br />
- 2 man blind draw/1 low net<br />
- Divisional skins ( BASED ON TWO DIVISIONS WHICH WILL BE DETERMINED ON THE DAY OF)<br />
- Deuce Pot</p>
<p>So, lots of kicks at the hardup cup left yet! We’ll be making Hulan do some last minute number crunching that evening.<br />
I’ll place a sheet down at the pro-shop for signing up (Club is closed I think). If you don’t have a 4 man team, write down your name(s) of what you do have, and again, we’ll try to complete your team for you with other singles/doubles, etc.<br />
Should be a fun one guys<br />
Justin House<br />
HSL Golf Captain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonseasidelinks.com/2011/04/hsl-final-mens-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

